|
|
Search The Database:
Nutritional summary for Oil, soybean, salad or cooking, (hydrogenated) and cottonseed
back
Food Type: Fats and Oils
Serving Size: 1 tablespoon (13.6 grams)
| Nutrient | Value | Unit |
| Protein | 0 | g |
| Total lipid (fat) | 100 | g |
| Carbohydrate, by difference | 0 | g |
| Ash | 0 | g |
| Energy | 884 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 3699 | kj |
| Sugars, total | 0 | g |
| Fiber, total dietary | 0 | g |
| Calcium, Ca | 0 | mg |
| Iron, Fe | 0 | mg |
| Magnesium, Mg | 0 | mg |
| Phosphorus, P | 0 | mg |
| Potassium, K | 0 | mg |
| Sodium, Na | 0 | mg |
| Zinc, Zn | 0 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 0 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Carotene, beta | 0 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 12.1 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 0 | mcg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0 | mg |
| Riboflavin | 0 | mg |
| Niacin | 0 | mg |
| Pantothenic acid | 0 | mg |
| Vitamin B-6 | 0 | mg |
| Folate, total | 0 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 24.7 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 0 | mcg |
| Folate, DFE | 0 | mcg_DFE |
| Tryptophan | 0 | g |
| Threonine | 0 | g |
| Isoleucine | 0 | g |
| Leucine | 0 | g |
| Lysine | 0 | g |
| Methionine | 0 | g |
| Cystine | 0 | g |
| Phenylalanine | 0 | g |
| Tyrosine | 0 | g |
| Valine | 0 | g |
| Arginine | 0 | g |
| Histidine | 0 | g |
| Alanine | 0 | g |
| Aspartic acid | 0 | g |
| Glutamic acid | 0 | g |
| Glycine | 0 | g |
| Proline | 0 | g |
| Serine | 0 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 18 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.3 | g |
| 16:0 | 14 | g |
| 18:0 | 3.7 | g |
| 18:1 undifferentiated | 29.3 | g |
| 18:2 undifferentiated | 45.3 | g |
| 18:3 undifferentiated | 2.8 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.2 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Phytosterols | 152 | mg |
| Fatty acids, total monounsaturated | 29.5 | g |
| Fatty acids, total polyunsaturated | 48.1 | g |
From: 1996, Application of a Simplified HPLC Assay for the Determination of Phylloquinone (Vitamin K) in Animal and Plant Food Items, E. Jakob, I. Elmadfa
Notes:
|