|
|
Search The Database:
Nutritional summary for Salad dressing, mayonnaise, light
back
Food Type: Fats and Oils
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 0.88 | g |
| Total lipid (fat) | 33.09 | g |
| Carbohydrate, by difference | 8.2 | g |
| Ash | 1.91 | g |
| Energy | 324 | kcal |
| Starch | 3.01 | g |
| Sucrose | 2.79 | g |
| Glucose (dextrose) | 0.7 | g |
| Fructose | 0.85 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol, ethyl | 0 | g |
| Water | 55.91 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1356 | kj |
| Sugars, total | 4.34 | g |
| Galactose | 0 | g |
| Fiber, total dietary | 0 | g |
| Calcium, Ca | 8 | mg |
| Iron, Fe | 0.32 | mg |
| Magnesium, Mg | 2 | mg |
| Phosphorus, P | 35 | mg |
| Potassium, K | 40 | mg |
| Sodium, Na | 673 | mg |
| Zinc, Zn | 0.18 | mg |
| Copper, Cu | 0.112 | mg |
| Manganese, Mn | 0.006 | mg |
| Selenium, Se | 2.6 | mcg |
| Vitamin A, IU | 220 | IU |
| Retinol | 12 | mcg |
| Vitamin A, RAE | 21 | mcg_RAE |
| Carotene, beta | 94 | mcg |
| Carotene, alpha | 1 | mcg |
| Vitamin E (alpha-tocopherol) | 3.07 | mg |
| Cryptoxanthin, beta | 27 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 87 | mcg |
| Tocopherol, beta | 0.28 | mg |
| Tocopherol, gamma | 23.04 | mg |
| Tocopherol, delta | 6.79 | mg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.018 | mg |
| Riboflavin | 0 | mg |
| Niacin | 0 | mg |
| Pantothenic acid | 0.066 | mg |
| Vitamin B-6 | 0 | mg |
| Folate, total | 4 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 24.7 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 4 | mcg_DFE |
| Cholesterol | 35 | mg |
| Fatty acids, total trans | 0.137 | g |
| Fatty acids, total saturated | 5.209 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.028 | g |
| 16:0 | 3.483 | g |
| 18:0 | 1.389 | g |
| 20:0 | 0.159 | g |
| 18:1 undifferentiated | 8.015 | g |
| 18:2 undifferentiated | 16.035 | g |
| 18:3 undifferentiated | 1.918 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 22:0 | 0.113 | g |
| 14:1 | 0 | g |
| 16:1 undifferentiated | 0.052 | g |
| 18:4 | 0 | g |
| 20:1 | 0.068 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Stigmasterol | 21 | mg |
| Campesterol | 19 | mg |
| Beta-sitosterol | 48 | mg |
| Fatty acids, total monounsaturated | 8.067 | g |
| Fatty acids, total polyunsaturated | 17.953 | g |
| 17:0 | 0.036 | g |
| 24:0 | 0 | g |
| 18:1 t | 0 | g |
| 18:2 i | 0.107 | g |
| 18:2 CLAs | 0.137 | g |
| 24:1 c | 0 | g |
| 16:1 c | 0.052 | g |
| 18:1 c | 8.015 | g |
| 18:2 n-6 c,c | 15.791 | g |
| Fatty acids, total trans-monoenoic | 0 | g |
| Fatty acids, total trans-polyenoic | 0.137 | g |
| 18:3 n-3 c,c,c | 1.918 | g |
From: 2001, National Food and Nutrient Analysis Program Wave 4a, Nutrient Data Laboratory, ARS, USDA
Notes:
|