|
|
Search The Database:
Nutritional summary for Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids
back
Food Type: Fruits and Fruit Juices
Serving Size: 1 cup (245 grams)
| Nutrient | Value | Unit |
| Protein | 0.35 | g |
| Total lipid (fat) | 0.07 | g |
| Carbohydrate, by difference | 7.87 | g |
| Ash | 0.22 | g |
| Energy | 30 | kcal |
| Water | 91.5 | g |
| Energy | 126 | kj |
| Fiber, total dietary | 1 | g |
| Calcium, Ca | 7 | mg |
| Iron, Fe | 0.3 | mg |
| Magnesium, Mg | 5 | mg |
| Phosphorus, P | 9 | mg |
| Potassium, K | 78 | mg |
| Sodium, Na | 3 | mg |
| Zinc, Zn | 0.08 | mg |
| Copper, Cu | 0.067 | mg |
| Manganese, Mn | 0.151 | mg |
| Vitamin A, IU | 440 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 22 | mcg_RAE |
| Vitamin C, total ascorbic acid | 1.9 | mg |
| Thiamin | 0.015 | mg |
| Riboflavin | 0.021 | mg |
| Niacin | 0.374 | mg |
| Pantothenic acid | 0.053 | mg |
| Vitamin B-6 | 0.032 | mg |
| Folate, total | 3 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 3 | mcg |
| Folate, DFE | 3 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.009 | g |
| 16:0 | 0.007 | g |
| 18:0 | 0.003 | g |
| 18:1 undifferentiated | 0.013 | g |
| 18:2 undifferentiated | 0.025 | g |
| 18:3 undifferentiated | 0.003 | g |
| Fatty acids, total monounsaturated | 0.013 | g |
| Fatty acids, total polyunsaturated | 0.028 | g |
From: Unknown
Notes:
|